Boys Plastisol Placement Jammer
د.ا32.00
- EnduraFlex
- Secure Fit – internal drawcord allows you to adjust the fit
- Higher chlorine resistance than standard swimwear fabrics – fits like new for longer with CREORA¨ HighCloª
- Shape Retention – fabric stretches so you can enjoy your swim without feeling restricted
- Nylon yarns in the EnduraFlex fabric are made from 100%
SKU: N/A
Category: BOYS SWIM-SHORTS
Speedo Essentials – everything your child needs for a great swim. Featuring a blue and green plastisol graphic, this sleek-looking navy Jammer is stylish and understated. A great choice for training, lessons and fun in the pool, it’s lined at the front for comfort and modesty and includes an internal drawcord to allow young swimmers to adjust the fit. Ideal for regular pool sessions, our EnduraFlex fabric offers higher chlorine resistance than standard swimwear fabrics and fits like new for longer with CREORA¨ HighCloª. In addition, nylon yarns in the EnduraFlex fabric are made from 100% pre-consumer waste, such as waste fabric from factories.
SIZE | 7-8, 9-10, 11-12, 13-14 |
---|
Junior boys swimwear excludes watershorts, racing and ages 0-4.
Approx. Age | Height (Inches) | Chest (Inches) | Waist (Inches) | Hip (Inches) | Speedo Size |
---|---|---|---|---|---|
4-5 | 41 | 21.5 | 21 | 23.5 | 22 |
5-6 | 46 | 23.5 | 23 | 25.5 | 24 |
7-8 | 50 | 25.5 | 24 | 27.5 | 26 |
9-10 | 55 | 28 | 26 | 29.5 | 28 |
11-12 | 60 | 30.5 | 28 | 32 | 30 |
13-14 | 64.5 | 33 | 30 | 34.5 | 32 |
15-16 | 69 | 36 | 32 | 37 | 34 |
Approx. Age | Height (CM) | Chest (CM) | Waist (CM) | Hip (CM) | Speedo Size |
---|---|---|---|---|---|
4-5 | 104 | 54.5 | 53.5 | 60 | 22 |
5-6 | 116 | 60 | 58 | 65 | 24 |
7-8 | 128 | 65.5 | 61.5 | 70 | 26 |
9-10 | 140 | 71 | 66 | 75 | 28 |
11-12 | 152 | 78 | 71 | 81.5 | 30 |
13-14 | 164 | 84 | 76 | 88 | 32 |
15-16 | 176 | 91 | 81 | 94.5 | 34 |
Speedo swimsuits are designed to have a close fit to your body to help you have the best swim. If you would like a looser fit you can go up a size.
Height (Inches) | Waist (Inches) | Speedo Size |
---|---|---|
29-31 | 19.5 | 6-9 Months |
31-33 | 20.5 | 9-12 Months |
36 | 21 | 2 Years |
39 | 21.5 | 3 Years |
43 | 22 | 4 Years |
45 | 22.5 | 5 Years |
47 | 23 | 6 Years |
Height (CM) | Waist (CM) | Speedo Size |
---|---|---|
74-80 | 50 | 6-9 Months |
80-84 | 52 | 9-12 Months |
92 | 54 | 2 Years |
100 | 55 | 3 Years |
110 | 56 | 4 Years |
115 | 57 | 5 Years |
120 | 58 | 6 Years |
The fit of your suit is down to your personal preference and your race event.
How to Measure Your Child:
- Height - Remove their shoes and measure their height against a wall.
- Chest - Measure under the arms at the fullest part of the chest.
- Waist - Measure around the smallest part of their waist.
- Hips - Measure around the widest part of the hips and bum
Related products
BOYS SWIM-SHORTS
د.ا50.00
BOYS SWIM-SHORTS
د.ا32.00
BOYS SWIM-SHORTS
د.ا32.00
BOYS SWIM-SHORTS
د.ا35.00
BOYS SWIM-SHORTS
د.ا30.00
BOYS SWIM-SHORTS
د.ا35.00